mailto:contact@directaid4aceh.org

main

fifth trip

sewing machines

 

fourth trip

communal toilets

second trip

 

first trip

 

funds

 

 

art

 

 

 

29 May 2006

Date  Debits   Credits  Description  Balance 
         £                  -  
13/01/2005    £         100.00 Donation 7  £           100.00
13/01/2005    £           25.00 Donation 2  £           125.00
14/01/2005    £           60.00 Donation 15  £           185.00
14/01/2005    £         100.00 Donation 20  £           285.00
14/01/2005    £         100.00 Donation 12  £           385.00
17/01/2005    £         200.00 Donation 31  £           585.00
17/01/2005    £           50.00 Donation 58  £           635.00
17/01/2005    £           20.00 Donation 36  £           655.00
17/01/2005    £           25.00 Donation 38  £           680.00
18/01/2005    £           20.00 Donation 26  £           700.00
19/01/2005    £           68.97 Donation 30  £           768.97
19/01/2005    £           50.00 202037 50168300  £           818.97
19/01/2005    £         200.00  Donation 4   £         1,018.97
19/01/2005    £         100.00 Donation 9  £         1,118.97
19/01/2005    £         720.00 Donations 13,16,17,18,19,22,24,25,34,40,41,42,43,44,45,46,47,48,49,50,53,54,55  £         1,838.97
27/01/2005    £         334.65 Donation 65  £         2,173.62
28/01/2005    £           70.00 Donation 11  £         2,243.62
01/02/2005    £           66.93  Donation 62   £         2,310.55
01/02/2005    £           50.00 Donation 71  £         2,360.55
03/02/2005    £           50.00  Donation 32   £         2,410.55
04/02/2005    £           39.75  Donation 68   £         2,450.30
14/02/2005    £           20.00  Donation 56   £         2,470.30
18/02/2005    £         400.00  Donation 71   £         2,870.30
21/02/2005    £         800.00  Donation 79   £         3,670.30
22/02/2005    £           50.00  Donation 78   £         3,720.30
22/02/2005    £         480.00  Donation 5   £         4,200.30
22/02/2005    £           40.00  Donation 33   £         4,240.30
22/02/2005    £         759.70  Donation 29   £         5,000.00
22/02/2005  £       5,000.00    Transfer to USD                 0.00
09/03/2005    £           50.00  Donation 73   £             50.00
11/04/2005    £         161.69  Donation 81   £           211.69
25/04/2005    £         100.00  Donation 82   £           311.69
26/04/2005    £           50.00  Donation 83   £           361.69
27/04/2005    £         100.00  Donation 84   £           461.69
28/04/2005    £           70.00  Donation 85   £           531.69
02/05/2005    £           55.00  Donation 92   £           586.69
05/05/2005    £         245.00  Donation 86   £           831.69
02/06/2005    £         100.00  Donation 87   £           931.69
17/06/2005    £         150.00  Donation 88   £         1,081.69
12/07/2005    £           50.00  Donation 90   £         1,131.69
17/10/2005    £      2,000.00  Donation 89   £         3,131.69
28/10/2005  £       2,969.27    Transfer to USD   £           162.42
02/11/2005    £         101.00  Donation 93   £           263.42
29/11/2005    £           67.07  Painting (94)   £           330.49
05/12/2005    £         200.00  Painting (95)   £           530.49
07/12/2005    £           55.00  Painting (96)   £           585.49
15/12/2005  £           26.51    ebay charges   £           558.98
05/01/2006    £           66.68  Donation 98   £           625.66
03/02/2006    £           72.00  Donation 99   £           697.66
03/02/2006    £         428.00  Donation 100   £         1,125.66
09/05/2006  £       1,125.66    Transfer to USD                 0.00
         
         
Total  £       9,121.44  £      9,121.44    
         

 

 

Comments on this update:

No comments have been added yet for this update.


 

 

 

footer

 

This page was last updated on Monday, May 29, 2006 9:23 PM GMT+7

 

Get Firefox!